Products -- Product List
Current location:Baoji Haoxiang Bio-technology Co.Ltd > Products
Product ID | Product name | Specifications | CAS | Detection method |
HXZJT-005 | L(+)-Glutamine | 99% | 56-85-9 | HPLC |
HXZJT-006 | Curcumin | 95% | 458-37-7 | HPLC |
HXZJT-007 | Soy protein powder | 95% | 57808-66-9 | UV |
HXZJT-008 | Thioctic acid | 99% | 62-46-4;1077-28-7 | HPLC |
HXZJT-009 | Taurine | 99% | 107-35-7 | HPLC |
BZWZ-001 | 10-Deacetylbaccatine III | 98% | 32981-86-5 | HPLC |
BZWZ-002 | Ferulic acid | 99% | 1135-24-6 | HPLC |
BZWZ-003 | Resveratol | 98% | 501-36-0 | HPLC |
BZWZ-004 | Cantharidin | 98% | 56-25-7 | HPLC |
BZWZ-005 | (-)-epigallocatechin gallate | 98% | 84650-60-2 | HPLC |
BZWZ-006 | Hesperidin | 98% | 520-26-3 | HPLC |
BZWZ-007 | Andrographolide | 98% | 5508-58-7 | HPLC |
BZWZ-008 | Emodin | 98% | 518-82-1 | HPLC |
BZWZ-009 | Salvianolic acid B | 98% | 115939-25-8 | HPLC |
BZWZ-010 | Salvianic acid A sodium | 98% | 76822-21-4 | HPLC |
Total of 120 Now Show 5 Page 61-75 |
|